Product Specs
| Part Number | Hose Con. (NPT) | GPM/ Minimum | Pipe Diameter (in) | Dimensions (L x W) | Weight (lbs) | Rear Jets | Front Jets | Radial Jets | Product Tier |
| 1337 | 1" | 40 | 6" – 12" | 4.13" x 2.36" | 3.08 | 6 | – | 3 | Tier 2 |
| 1338 | 3/4" | 30 | 6" – 10" | 3.62" x 1.96" | 1.76 | 6 | – | 3 | Tier 2 |
| 1339 | 1/2" | 12 | 4" – 8" | 2.75" x 1.57" | 1.32 | 3 | – | 3 | Tier 2 |
| 1340 | 3/8" | 6 | up to 4" | 2.16" x 1.18" | 0.33 | 3 | – | 3 | Tier 2 |
| 1341 | 1/4" | 6 | up to 4" | 2.16" x 1.18" | 0.33 | 3 | – | 3 | Tier 2 |
