Product Specs
| Part Number | Hose Con. (NPT) | GPM/ Minimum | Pipe Diameter (in) | Dimensions (L x W) | Weight (lbs) | Rear Jets | Front Jets | Radial Jets | Product Tier |
| 1240 | 1/2" | 12 | 3" – 8" | 10.62" x 1.25" | 0.22 | 4 | 4 | – | Tier 2 |
| 1241 | 1/2" | 12 | 3" – 8" | 9.05" x 1.25" | 0.55 | 6 | 4 | – | Tier 2 |
| 1243 | 1/2" | 12 | 3" – 8" | 9.44" x 1.57" | 0.99 | 6 | 4 | – | Tier 2 |
| 1245 | 1/2" | 12 | 3" – 8" | 9.84" x 1.57" | 1.54 | 3 | 4 | 3 | Tier 2 |
| 1246 | 1/2" | 12 | 3" – 8" | 9.84" x 1.57" | 1.43 | 3 | 4 | 3 | Tier 2 |
