| Part Number | Hose Con. (NPT) | GPM/Minimum | Pipe Diameter (in) | Dimensions (L x W) | Weight (lbs) | Rear Jets | Front Jets | Radial Jets | Product Tier |
| 1121 | 1″ | 50 | 6″ – 24″ | 4.92″ x 3.14″ | 7.27 | 10 | – | – | Tier 3 |
| 1120 | 1″ | 50 | 6″ – 15″ | 4.92″ x 2.75″ | 4.85 | 8 | – | – | Tier 3 |
| 1120AL | 1″ | 50 | 6″ – 15″ | 4.92″ x 2.75″ | 2 | 8 | – | – | Tier 3 |
| 1126 | 3/4″ | 30 | 6″ – 12″ | 3.74″ x 2.36″ | 2.64 | 8 | 1 | – | Tier 3 |
| 1128 | 1/2″ | 12 | 4″ – 8″ | 2.36″ x 1.57″ | 0.66 | 6 | 1 | – | Tier 3 |
Rocket Nozzle 3D
Brand: USB-USA
Much like a rocket, this nozzle has serious power behind it! The tight spray angle combined with one piece-ceramic inserts and 3D fluid mechanics produce incredible results. Constructed from hardened stainless steel, the powerful jet pattern created by the Rocket Nozzle 3D can flush dirt/mud, rocks, and any other large heavy material you may find in the sewer or storm pipe.
Overview:
-
- Round Pipes, Oval Shaped Pipes
-
- 3D Fluid Mechanics
-
- Recycled Water Approved
-
- Tier 3
Product Video
From Our Customers
"That Ripsaw Nozzle is amazing/game changer for the hydro vac. At an idle it cuts better than our old one. We cut some tree roots that were 4" round in less than 30 seconds at full steam while looking for a telephone wire last week."
Sean, City of Langford
Interested In More Information Or Pricing?
Please use the form below and we will be in touch.
