Part Number | Hose Con. (NPT) | GPM/Minimum | Pipe Diameter (in) | Dimensions (L x W) | Weight (lbs) | Rear Jets | Front Jets | Radial Jets | Product Tier |
1240 | 1/2″ | 12 | 3″ – 8″ | 10.62″ x 1.25″ | 0.22 | 4 | 4 | – | Tier 2 |
1241 | 1/2″ | 12 | 3″ – 8″ | 9.05″ x 1.25″ | 0.55 | 6 | 4 | – | Tier 2 |
1243 | 1/2″ | 12 | 3″ – 8″ | 9.44″ x 1.57″ | 0.99 | 6 | 4 | – | Tier 2 |
1245 | 1/2″ | 12 | 3″ – 8″ | 9.84″ x 1.57″ | 1.54 | 3 | 4 | 3 | Tier 2 |
1246 | 1/2″ | 12 | 3″ – 8″ | 9.84″ x 1.57″ | 1.43 | 3 | 4 | 3 | Tier 2 |
Steering Nozzle
Brand: USB-USA
As the name states, this nozzle is able to be steered and navigated into laterals and other branches. By twisting your HP hose to the left or to the right you can direct the nozzle to where you want it.
Overview:
- Round Pipes
- Tier 2
Product Video
From Our Customers
"Jet Line Sales & Service offers the best equipment at competitive prices, coupled with excellent service on the products they sell. I bought the Rausch Push Camera System for inspecting drain tile, along with the locator. This system has saved countless hours solving many drainage issues. I have owned it for a year and it has already paid for itself in time and materials saved."
Dave S.
Staples Farm
Interested In More Information Or Pricing?
Please use the form below and we will be in touch.