Part Number | Hose Con. (NPT) | GPM/Minimum | Pipe Diameter (in) | Dimensions (L x W) | Weight (lbs) | Rear Jets | Front Jets | Radial Jets | Product Tier |
1240 | 1/2″ | 12 | 3″ – 8″ | 10.62″ x 1.25″ | 0.22 | 4 | 4 | – | Tier 2 |
1241 | 1/2″ | 12 | 3″ – 8″ | 9.05″ x 1.25″ | 0.55 | 6 | 4 | – | Tier 2 |
1243 | 1/2″ | 12 | 3″ – 8″ | 9.44″ x 1.57″ | 0.99 | 6 | 4 | – | Tier 2 |
1245 | 1/2″ | 12 | 3″ – 8″ | 9.84″ x 1.57″ | 1.54 | 3 | 4 | 3 | Tier 2 |
1246 | 1/2″ | 12 | 3″ – 8″ | 9.84″ x 1.57″ | 1.43 | 3 | 4 | 3 | Tier 2 |
Steering Nozzle
Brand: USB-USA
As the name states, this nozzle is able to be steered and navigated into laterals and other branches. By twisting your HP hose to the left or to the right you can direct the nozzle to where you want it.
Overview:
- Round Pipes
- Tier 2
Product Video
From Our Customers
The team over at Jet Line Sales & Service are next level good. The customer service is always prompt and professional. Their knowledge of equipment and tools is vast, which is great for those looking for a vendor that can do more than sell. We look forward to working with this company for years to come.
Caleb F.
Hydro-Vac, Inc.
Interested In More Information Or Pricing?
Please use the form below and we will be in touch.